Known Exploited Vulnerabilities (KEV)

ID Title Severity CVSS EPSS Source Updated
cve-2018-15811 CVE-2018-15811 HIGH N/A 76.30% cvelistv5
cve-2017-9791 Apache Struts 1 Improper Input Validation Vulnerability HIGH N/A 98.91% cvelistv5 2020-06-24
cve-2017-3506 CVE-2017-3506 HIGH N/A 95.99% cvelistv5
cve-2017-20284 CVE-2017-20284 HIGH N/A 1.17% cvelistv5
cve-2017-12637 CVE-2017-12637 HIGH 7.5 95.11% cvelistv5
cve-2017-11512 CVE-2017-11512 HIGH N/A 79.60% cvelistv5
cve-2016-4977 CVE-2016-4977 HIGH N/A 79.18% cvelistv5
cve-2016-2389 CVE-2016-2389 HIGH N/A 41.45% cvelistv5
cve-2016-15047 CVE-2016-15047 HIGH N/A 3.88% cvelistv5
cve-2016-10924 CVE-2016-10924 HIGH N/A 11.66% cvelistv5
cve-2011-3587 CVE-2011-3587 HIGH N/A 78.08% cvelistv5
cve-2026-119977 EUVD-2026-114575 HIGH 8.1 0.60% cvelistv5 Nov 4, 2026, 4:56:31 AM
cve-2026-39738 Deserialization of Untrusted Data vulnerability in Aman FunnelKit Automations wp-marketing-automations allows Object ... CRITICAL 9.8 0.41% cvelistv5 2026-11-01
cve-2025-58179 CVE-2025-58179 HIGH N/A 0.87% cvelistv5
cve-2025-31704 A vulnerability has been found in the Dahua Intelligent Connection Center CRITICAL 9.8 1.36% cvelistv5 2026-11-04
cve-2026-96652 CVE-2026-96652 MEDIUM 5.3 1.82% cvelistv5
cve-2026-89026 CVE-2026-89026 HIGH N/A 2.70% cvelistv5
cve-2026-42589 CVE-2026-42589 HIGH N/A 3.01% cvelistv5
cve-2026-21589 CVE-2026-21589 CRITICAL 9.3 99.48% cvelistv5
cve-2025-8266 CVE-2025-8266 HIGH N/A 1.14% cvelistv5
cve-2025-49706 CVE-2025-49706 HIGH N/A 99.06% cvelistv5
cve-2025-32813 CVE-2025-32813 HIGH N/A 44.97% cvelistv5
cve-2025-29306 CVE-2025-29306 HIGH N/A 47.24% cvelistv5
cve-2025-10035 Fortra GoAnywhere MFT Deserialization of Untrusted Data Vulnerability CRITICAL 10.0 99.82% cvelistv5 2025-09-25
cve-2024-29198 CVE-2024-29198 HIGH N/A 2.30% cvelistv5
cve-2024-2863 CVE-2024-2863 MEDIUM 5.3 64.00% cvelistv5
cve-2023-47105 CVE-2023-47105 HIGH 8.6 1.67% cvelistv5
cve-2023-38950 CVE-2023-38950 HIGH N/A 92.47% cvelistv5
cve-2023-38203 CVE-2023-38203 HIGH N/A 97.07% cvelistv5
cve-2023-27524 CVE-2023-27524 HIGH N/A 98.15% cvelistv5